Notice of Trading Hours Change
2020-12-17
Due to the major markets are closed during Christmas and New Year's Day,trading hours will be changed as follows.
DATE | 2020/12/24 | 2020/12/25 |
---|---|---|
FOREX | 20:00 Early Closing | Market Close |
Precious Metals/Oil | ||
HSI50 | 06:00 Early Closing | |
EU50 | Market Close | |
DAX30 | ||
AU200 | 05:30 Early Closing | |
FTSE100 | 14:50 Early Closing | |
FR40 | 15:00 Early Closing | |
SP35 | ||
JP225 | 20:15 Early Closing | |
SPX500 | ||
WS30 | ||
NDX100 | ||
A50 | 21:00 Early Closing | |
Equities(US) | 20:00 Early Closing |
DATE | 2020/12/28/ | 2020/12/29 |
---|---|---|
FOREX | Nornal | Nornal |
Precious Metals/Oil | ||
HSI50 | ||
EU50 | ||
DAX30 | 02:16 Lately Opening | |
AU200 | Market Close | |
FTSE100 | 03:00 Lately Opening | |
FR40 | Nornal | |
SP35 | ||
JP225 | Nornal | |
SPX500 | ||
WS30 | ||
NDX100 | ||
A50 | ||
Equities(US) |
DATE | 2020/12/31 | 2020/01/01 |
---|---|---|
FOREX | 23:00 Early Closing | Market Close |
Precious Metals/Oil | 21:00 Early Closing | |
HSI50 | 06:00 Early Closing | |
EU50 | Market Close | |
DAX30 | ||
AU200 | 05:30 Early Closing | |
FTSE100 | 14:50 Early Closing | |
FR40 | 15:00 Early Closing | |
SP35 | ||
JP225 | 21:00 Early Closing | |
SPX500 | ||
WS30 | ||
NDX100 | ||
A50 | ||
Equities(US) |
On Christmas Day (2020/12/25) and New Year's Day (2021/01/01), online customer service and deposit / withdrawal services will be suspended.
The above times are GMT+2 time.
During this period, due to lack of liquidity, spreads may widen, please pay attention to risks!
The actual trading time of each index product varies.
The date and time are subject to change without notice.
Thank you for your understanding and support. Merry Christmas and Happy New Year !