Trading Time Change for Christmas and New Year Holiday Period
2021-12-20
Due to the major markets are closed during Christmas and New Year's Day,trading hours will be changed as follows.
DATE | 12/23(Thu) | 12/24(Fri) |
---|---|---|
FX | Normal | 19:00 Early Close |
XAU/XAG/XTI/UKO | Close | |
JP225 | ||
SPX500 | ||
WS30 | ||
NDX100 | ||
EU50 | ||
SP35 | ||
FR40 | 12:55 Early Close | |
DAX40 | 21:00 Early Close | Close |
FTSE100 | 01:00 Lately Open;12:50 Early Close | |
AU200 | Normal | 03:30 Early Close |
HSI50 | 04:00 Early Close | |
A50 | 19:00 Early Close | |
US Shares | Close |
Date | 12/27(Mon) | 12/28(Tue) |
---|---|---|
FX | Normal | Normal |
XAU/XAG/XTI/UKO | ||
JP225 | ||
SPX500 | ||
WS30 | ||
NDX100 | ||
EU50 | ||
SP35 | ||
FR40 | ||
DAX40 | 00:16 Lately Open | |
FTSE100 | Close | Close |
AU200 | ||
HSI50 | Normal | |
A50 | Normal | |
US Shares |
Date | 12/29(Wed) | 12/31(Fri) |
---|---|---|
FX | Normal | 19:00 Early Close |
XAU/XAG/XTI/UKO | ||
JP225 | ||
SPX500 | ||
WS30 | ||
NDX100 | ||
EU50 | Close | |
SP35 | ||
FR40 | 12:55 Early Close | |
DAX40 | Close | |
FTSE100 | 01:00 Lately Open | 12:50 Early Close |
AU200 | Normal | 03:30 Early Close |
HSI50 | 04:00 Early Close | |
A50 | 19:00 Early Close | |
US Shares |
Date | 01/03(Mon) | 01/04(Tue) |
---|---|---|
FX | Normal | Normal |
XAU/XAG/XTI/UKO | ||
JP225 | ||
SPX500 | ||
WS30 | ||
NDX100 | ||
EU50 | ||
SP35 | ||
FR40 | ||
DAX40 | 00:16 Lately Open | |
FTSE100 | Close | 01:00 Lately Open |
AU200 | Normal | |
HSI50 | Normal | |
A50 | ||
US Shares |
Online customer service and deposit / withdrawal services are available.
Time in GMT.
Thank you for your long-term commitment.
Please feel free to contact us if you have any questions.
Merry Christmas and Happy New Year !