Trading Time Change for Christmas and New Year Holiday Period
2023-12-12
Due to the major markets are closed during Christmas and New Year's Day,trading hours will be changed as follows.
Holiday | Christmas | Christmas | Christmas |
---|---|---|---|
Products | 12/22(Fri) | 12/25(Mon) | 12/26(Tue) |
Forex | Normal | Close | Normal |
XAUXAG | |||
XTI | |||
UKO | Early Close at 20:00 | ||
JP225 | Normal | ||
SPX500 | |||
WS30 | |||
NDX100 | |||
EU50 | Close | ||
SP35 | |||
FR40 | |||
DAX40 | |||
FTSE100 | Early Close at 12:50 | ||
AU200 | Early Close at 05:30 | ||
HSI50 | Normal | ||
A50 | Normal | ||
US-Shares |
Holiday | New Year's Day | New Year's Day | New Year's Day |
---|---|---|---|
Products | 12/29(Fri) | 01/01(Mon) | 01/02(Tue) |
Forex | Normal | Close | Normal |
XAUXAG | |||
XTI | |||
UKO | Early Close at 20:00 | ||
JP225 | Normal | ||
SPX500 | |||
WS30 | |||
NDX100 | |||
EU50 | Lately Open at 07:00 | ||
SP35 | |||
FR40 | |||
DAX40 | |||
FTSE100 | Early Close at 12:50 | ||
AU200 | Early Close at 05:30 | Normal | |
HSI50 | Normal | ||
A50 | |||
US-Shares |
On 2023/12/25 (Monday) and 2024/01/01 (Monday), online customer service and deposit/withdrawal services are unavailable all day. On all other days, online customer service and deposit/withdrawal services will be available as usual.
Time in GMT. Please note that spreads may widen during this period due to reduced liquidity. Also note holiday hours are tentative and subject to change based on available liquidity. Merry Christmas and Happy New Year !