Trading Time Change for Christmas and New Year Holiday Period
2024-12-18
Due to the major markets are closed during Christmas and New Year's Day,trading hours will be changed as follows.
Holiday | Christmas | Christmas | Christmas |
---|---|---|---|
Products | 12/24(Tue) | 12/25(Wed) | 12/26(Thu) |
Forex | Early Close at 19:00 | Close | Lately Open at 06:00 |
XAUXAG | Early Close at 18:45 | ||
XTI | |||
UKO | Early Close at 19:00 | ||
JP225 | Early Close at 18:15 | ||
SPX500 | |||
WS30 | |||
NDX100 | |||
EU50 | Close | Close | |
DAX40 | |||
SP35 | Early Close at 13:00 | ||
FR40 | |||
FTSE100 | Early Close at 12:50 | ||
AU200 | Early Close at 03:30 | ||
HSI50 | Early Close at 04:00 | ||
A50 | Early Close at 19:00 | Lately Open at 06:00 |
Holiday | New Year's Day | New Year's Day | New Year's Day |
---|---|---|---|
Products | 12/31(Tue) | 01/01(Wed) | 01/02(Thu) |
Forex | Early Close at 20:00 | Close | Lately Open at 06:00 |
XAUXAG | |||
XTI | |||
UKO | |||
JP225 | |||
SPX500 | |||
WS30 | |||
NDX100 | |||
EU50 | Close | ||
DAX40 | |||
SP35 | Early Close at 13:00 | ||
FR40 | |||
FTSE100 | Early Close at 12:50 | ||
AU200 | Early Close at 03:30 | ||
HSI50 | Early Close at 04:00 | ||
A50 | Early Close at 20:00 |
On 2024/12/25 (Monday) and 2025/01/01 (Monday), online customer service and deposit/withdrawal services are unavailable all day. On all other days, online customer service and deposit/withdrawal services will be available as usual.
Time in GMT. Please note that spreads may widen during this period due to reduced liquidity. Also note holiday hours are tentative and subject to change based on available liquidity. Merry Christmas and Happy New Year !