Trading Time Change for Holidays in May
2025-04-29
Due to public holidays in various countries in May, the platform trading hours will be adjusted accordingly as follows. Please take note.
Holiday | Labour Day | UK Holiday / Buddha’s Birthday | Memorial Day |
---|---|---|---|
Instrument | 05/01 (Thursday) | 05/05 (Monday) | 05/26 (Monday) |
XAU/XAG/XTI | Normal | Normal | Early close at 18:30 |
UKO | Normal | Normal | Early close at 17:30 |
JP225 | Normal | Normal | Early close at 17:00 |
SPX500 | Normal | Normal | Early close at 17:00 |
WS30 | Normal | Normal | Early close at 17:00 |
NDX100 | Normal | Normal | Early close at 17:00 |
FTSE100 | Normal | Closed | Closed |
HSI50 | Closed | Closed | Normal |
FR40 | Closed | Normal | Normal |
EU50 | Closed | Normal | Normal |
DAX40 | Closed | Normal | Normal |
SP35 | Closed | Normal | Normal |
All times are in GMT.
Also note holiday hours are tentative and subject to change based on available liquidity.
If you have any questions, please feel free to contact us!