Trading Time Change for US Labor Day
2021-09-01
Please find our Updated trading schedule for US Labor Day Holiday on Monday, 06th SEP 2021 below
09/06 | |
---|---|
Forex | Normal |
XAU/XAG/XTI/UKO | Early Close at 17:00 |
DAX30 | Early Close at 20:00 |
FTSE100 | Early Close at 20:00 |
JP225 | Early Close at 17:00 |
SPX500 | Early Close at 17:00 |
WS30 | Early Close at 17:00 |
NDX100 | Early Close at 17:00 |
US-SHARES | Close |
Time in GMT.
Thank you for your long-term commitment.Please feel free to contact us if you have any questions!